BSA North America
Matt Reid
202.872.5500
mattr@bsa.org
BSA Latin America
Rodger Correa
202.872.5140
rodgerc@bsa.org
BSA Europe, Middle East, Africa
Lisa Randles
+44.207.340.6080
lisar@bsa.org
BSA Asia-Pacific
Juliet Lim
Radiant Comm.
+65-9431 5111
Email
Global Software Piracy Study
Seventh Annual BSA and IDC Global Software Piracy Study
|
Methodology Video: |
|
Software Theft Remains Significant Issue Around the World
The rate of global software piracy climbed to 43 percent in 2009. This increase was fueled in large part by expanding PC sales in fast-growing, high-piracy countries and increasing sales to consumers — two market segments that traditionally have higher incidents of software theft. In 2009, for every $100 worth of legitimate software sold, an additional $75 worth of unlicensed software made its way onto the market. There was some progress in 2009 — software rates actually dropped in almost half of the countries examined in this year’s study.
Given the global recession, the software piracy picture could have taken a dramatic turn for the worse. But progress is being outstripped by the overall increases in piracy globally — and highlights the need for governments, law enforcement and industry to work together to address this vital economic issue.
Below are key findings from this year’s study:
- Commercial value of software theft exceeds $50 billion: the commercial value of unlicensed software put into the market in 2009 totalled $51.4 billion.
- Progress on piracy held through the recession: the rate of PC software piracy dropped in nearly half (49%) of the 111 economies studied, remained the same in 34% and rose in 17%.
- Piracy continues to rise on a global basis: the worldwide piracy rate increased from 41% in 2008 to 43% in 2009; largely a result of exponential growth in the PC and software markets in higher piracy, fast growing markets such as Brazil, India and China.

- Seventh Annual Global Software Piracy Study (pdf)
- Study in Brief (pdf)
- Global Press Release (pdf)
| Asia-Pacific | ||||
|---|---|---|---|---|
| Country | Press Release | Translated Study | Translated Study in Brief | |
| Asia | Press Release | |||
| Australia | Press Release | |||
| China | Press Release | |||
| India | Press Release | |||
| Indonesia | Press Release | |||
| Japan | Press Release | |||
| Malaysia | Press Release | |||
| Philippines | Press Release | |||
| Singapore | Press Release | |||
| South Korea | Press Release | |||
| Taiwan | Press Release | |||
| Thailand | Press Release | |||
| Vietnam | Press Release | |||
| Europe | ||||
| Country | Press Release | Translated Study | Translated Study in Brief | |
| Europe | Press Release | |||
| Austria | Press Release | |||
| Belgium | Press Release (Dutch) Press Release (French) |
|||
| Bulgaria | Press Release | |||
| Croatia | Press Release | |||
| Czech Republic | Press Release | |||
| Cyprus | Press Release | |||
| Denmark | Press Release | |||
| France | Press Release | |||
| Germany | Press Release | |||
| Greece | Press Release | |||
| Hungary | Press Release | |||
| Italy | Press Release | |||
| Netherlands | Press Release | |||
| Norway | Press Release | |||
| Poland | Press Release | |||
| Romania | Press Release | |||
| Russia | Press Release | |||
| Slovakia | Press Release | |||
| Slovenia | Press Release | |||
| Spain | Press Release | Study (Spanish) | Study in Brief (Spanish) | |
| Sweden | Press Release | |||
| Switzerland | Press Release | |||
| Ukraine | Press Release | |||
| United Kingdom | Press Release | |||
| Latin America | ||||
| Country | Press Release | Translated Study | Translated Study in Brief | |
| Argentina | Press Release | Study (Spanish) | Study in Brief (Spanish) | |
| Brazil | Press Release | Study (Portuguese) | ||
| Chile | Press Release | Study (Spanish) | Study in Brief (Spanish) | |
| Colombia | Press Release | Study (Spanish) | Study in Brief (Spanish) | |
| Mexico | Press Release | Study (Spanish) | Study in Brief (Spanish) | |
| Paraguay | Press Release | Study (Spanish) | Study in Brief (Spanish) | |
| Peru | Press Release | Study (Spanish) | Study in Brief (Spanish) | |
| Uruguay | Press Release | Study (Spanish) | Study in Brief (Spanish) | |
| Middle East and Africa | ||||
| Country | Press Release | Translated Study | Translated Study in Brief | |
| Algeria | Press Release | |||
| South Africa | Press Release | |||
| Turkey | Press Release | |||
| UAE | Press Release (English) Press Release (Arabic) |
|||
| North America | ||||
| Country | Press Release | Translated Study | Translated Study in Brief | |
| North America | Press Release | |||
| Canada | Press Release (English) Press Release (French) |
|||
| United States | Press Release | |||
Other Recent BSA Reports:
- Sixth Annual BSA and IDC Global Software Piracy Study, 2009
- Resilience Amid Turmoil: Benchmarking IT Industry Competitiveness, Conducted by Economist Intelligence Unit, 2009
- Internet Piracy Report: Software Piracy on the Internet: A Threat to Your Security, 2009
- Piracy Impact Study: Economic Benefits of Reducing PC Software Piracy, 2008
United States



